How much is cornell.edu worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 896,458
Last updated on 25th January 2017 07:38:35 AM
$ 896,458
Last updated on 25th January 2017 07:38:35 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 1,701,604 | 34,032 | $ 3,247 |
Monthly | 51,048,109 | 1,020,962 | $ 97,420 |
Yearly | 612,577,308 | 12,251,544 | $ 1,169,040 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Cornell University |
Description | Cornell University is a private research university that provides an exceptional education for undergraduates and graduate and professional students. Cornell's colleges and schools encompass more than 100 fields of study, with campuses in Ithaca, New York, New York City and Doha, Qatar. |
Keywords | university, ivy league, research, undergraduate research, graduate research, transnational, land grant, new york, agriculture and life sciences, architecture, art, planning, arts and sciences, engineering, hotel administration, human ecology, industrial and labor relations, law, business, medicine, pre-med, veterinary medicine, vet school |
Domain Age | 31 Years, 194 Days |
Server Response | 0.69 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 379,000 |
Yahoo Indexed Pages | 2,750,000 |
Bing Indexed Pages | 29 rezultati |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 128.253.173.248 |
Country | United States |
ISP | Cornell University |
Server IP Blacklist/NOT
Your server IP(128.253.173.248) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |