How much is lisca.si worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 509
Last updated on 30th April 2018 06:20:40 PM
$ 509
Last updated on 30th April 2018 06:20:40 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 4,063 | 81 | $ 8 |
Monthly | 121,893 | 2,438 | $ 233 |
Yearly | 1,462,716 | 29,256 | $ 2,796 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | LISCA - Lisca e-trgovina |
Description | Lisca – spodnje perilo, kopalke, spalni program, bluze in trendovsko perilo Cheek by Lisca. |
Keywords | Aktivno perilo, Balkonet, Bikini, Bluze, Bodi, Bokser, Brazilke, Cheek by Lisca, Dekoltirana, Dodatki, Dvodelne, Elegantno, Enodelne, Erotično perilo, Glamur, Hlače, Hlačke, Kolekcije, Kopalke, Korzet, Lepota, Linije, Lisca, Majice, Moda, Modeli, Modna oblačila, Modrček, Moško perilo, Naravno, Nedrček, Oblačila, Perilo, Pižame, Prosti čas, Rio, Seksi, Spalne srajce, Spalni program, Spodnje perilo, Športno, Steznik, Stil, Tangice, Tekstil, Top, Trendovsko, Tunika, Vrhnje oblačilo, Vroče hlačke, Žensko perilo |
Domain Age | Not Available |
Server Response | 0.13 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 13,500 |
Bing Indexed Pages | 5,590 rezultati |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 37 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 212.44.104.124 |
Country | Slovenia |
ISP | DHH.si d.o.o. |
Server IP Blacklist/NOT
Your server IP(212.44.104.124) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |