How much is va.gov worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 222,996
Last updated on 27th January 2017 08:53:52 PM
$ 222,996
Last updated on 27th January 2017 08:53:52 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 736,499 | 14,730 | $ 1,406 |
Monthly | 22,094,972 | 441,899 | $ 42,166 |
Yearly | 265,139,664 | 5,302,788 | $ 505,992 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | U.S. Department of Veterans Affairs |
Description | The US Department of Veterans Affairs provides patient care and federal benefits to veterans and their dependents. The home page for the Department of Veterans Affairs provides links to veterans benefits .and services, as well as information and resources for other Departmental programs and offices. |
Keywords | veterans, benefits, services, VA, US Department of Veterans Affairs, Veterans Affairs, health, burial, memorial, compensation, pension, vocational rehabilitation, rehab, employment, counseling, insurance, appeals, board of veterans appeals, education, home loan guaranty. |
Domain Age | Not Available |
Server Response | 0.58 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 51,400 |
Yahoo Indexed Pages | 26 |
Bing Indexed Pages | 26 rezultati |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 152.130.96.221 |
Country | United States |
ISP | Department of Veterans Affairs |
Server IP Blacklist/NOT
Your server IP(152.130.96.221) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |